East Suffolk Council and Suffolk County Council
| Report / Data | Source | Date |
| ‘Our Direction 2028’ (Strategic Plan) | East Suffolk Council | 2023 |
| East Suffolk Economic Strategy | East Suffolk Council | 2022 |
| East Suffolk Cultural Strategy | East Suffolk Council | 2022 |
| East Suffolk Visitor Economy Strategy | East Suffolk Council | 2022 |
| Coastal Adaptation Supplementary Planning Guidance | East Suffolk Council | 2023 |
| Suffolk Green Access Strategy | Suffolk County Council | 2020 |
| Suffolk Local Flood Risk Management Strategy | Suffolk County Council | 2023 |
| Economic Impact of Tourism – 2023 Results | Destination Research (for ESC) | 2023 |
| Local Nature Recovery Strategy | Suffolk County Council | |
| Neighbourhood Planning in Suffolk | Suffolk County Council |
Environment Agency
| Report / Data | Source | Date |
| National FCERM Strategy for England | Environment Agency | 2020 |
| Saltmarsh Management Manual – Technical Report | EA/DEFRA/Royal Haskoning | 2007 |
| State of the Marine & Coastal Environment | EA Chief Scientists Group | 2023 |
| Deben Saltmarsh Survey 2017 | Abrehart Ecology | 2017 |
| Restoring Estuarine and Coastal Habitats with Dredged Sediment | EA/CEFAS/ABP Mer | 2021 |
Other sources
| Report / Data | Source | Date |
| Saltmarsh Research on the River Deben | Richard Stewart/Robin Whittle (RDA) | 2021 |
| Anglian Water ‘Thriving East’ | Anglian Water | Nov 23 |
| Capital Economics AW Regional Analysis | Capital Economics | Jul 23 |
| National Coastal Footpath proposals – River Deben | Natural England | 2020 |
| UK ‘Blue Carbon’ EP – Evidence Needs Statement | Underwood et. al. | Jun 23 |
| WFD – Water Body Summary (national data) | Water Framework Directive | 2023 |
| Suffolk Biodiversity Information Service |